NEW PARISH CENTER | COST | STATUS | SAINT NAME |
FIRST FLOOR | |||
Entrance Lobby | $125,000 | RESERVED | TBD |
Melancon Center Main Room | $150,000 | Available | |
Helping Hands Food Center | $100,000 | RESERVED | TBD |
SECOND FLOOR | |||
Conference Room | $100,000 | RESERVED | Holy Spirit |
Meeting Room 1 | $75,000 | RESERVED | St. John Baptist de la Salle |
Meeting Room 2 | $75,000 | RESERVED | St. Michael |
Meeting Room 3 | $100,000 | RESERVED | Incarnate Word |
Meeting Room 4 (Larger) | $100,000 | RESERVED | St. Padre Pio |
THIRD FLOOR | |||
CYO Room | $75,000 | RESERVED | St. Sebastian |
Spiritual Direction Room 1 | $50,000 | RESERVED | St. Ignatius of Loyola |
Spiritual Direction Room 2 | $50,000 | RESERVED | St. Joseph |
Meeting Room 1 | $75,000 | RESERVED |
Immaculate Heart of Mary |
Meeting Room 2 | $75,000 | RESERVED | Sacred Heart of Jesus |
Outdoor Terrace | $100,000 | RESERVED | St. Jude |
NEW CONVENT | COST | STATUS | SAINT NAME |
FIRST FLOOR | |||
St. Cecilia Chapel | $100,000 | Available | St. Cecilia |
Community Room | $25,000 | Available | |
Refectory (Dining Room) | $25,000 | Available | |
Guest Room / Office | $25,000 | RESERVED | Our Lady of Lourdes |
Parlor | $25,000 | RESERVED | St. Monica |
SECOND FLOOR | |||
Bedroom 1 | $25,000 | RESERVED | St. Dominic |
Bedroom 2 | $25,000 | RESERVED | St. Andrew |
Bedroom 3 | $25,000 | RESERVED | TBD |
Bedroom 4 | $25,000 | RESERVED | St. Martin de Porres |
Bedroom 5 | $25,000 | Available | |
Bedroom 6 | $25,000 | Available |
If you are interested in sponsoring one of the rooms in the parish center or the convent, please contact Fr. Tim Hedrick in the parish office.